|
Waterfront properties
whit direct access to the gulf, are considered precious |
Yacht Club Community Park A riverfront park offering boatramp,
beach, restrooms, and other amenities including a 1,000 square foot
fishing pier and marina Click on the picture to see Virtual Tour
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1681 | Year Built: | 1967 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80X125 | Taxes: | 4917 | |||||
| Last Update Date: | 02/23/2004 | Swimming pool: | No | |||||
| Property Features: | |||||
| Location: | Southern exposure | ||||
| Style: | Traditional | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property, Waterview | ||||
| Recreation: | Boat dockage, Boat facilities | ||||
| Lot : | Trees | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Circular driveway, Garage, Space(s) | ||||
| Construction: | Concrete block stucco, Frame exterior | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Patio, Storage/out-building(s) | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Central vacuum system, Walk-in closet(s) | ||||
| Flooring: | Carpet, Terrazo floors | ||||
| Laundry: | Laundry sink | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Dishwasher, Freezer | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1720 | Year Built: | 1984 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80X125 | Taxes: | 3544 | |||||
| Last Update Date: | 02/10/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Western exposure | ||||
| Style: | Traditional | ||||
| Scenery: | Canal view, Waterfront property | ||||
| Recreation: | Boat dockage, Boat facilities, Fenced pool area, Solar heated pool, Swimming pool | ||||
| Fencing: | Fenced | ||||
| Parking: | Automatic garage door, Garage | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Walk-in closet(s) | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Rooms : | Foyer, Living/dining room combination | ||||
| Laundry: | Laundry sink | ||||
| Inclusions: | Dishwasher, Disposal, Microwave oven, Range and oven | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1730 | Year Built: | 1964 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 120+X126 | Taxes: | 1942 | |||||
| Last Update Date: | 02/16/2004 | Swimming pool: | No | |||||
| Property Features: | |||||
| Location: | Eastern exposure | ||||
| Scenery: | Canal view, Waterfront property | ||||
| Recreation: | Boat dockage | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Garage | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Tile roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Breakfast bar, Ceiling fan(s), Pantry, Security features, Walk-in closet(s), Window treatments | ||||
| Flooring: | Carpet, Terrazo floors | ||||
| Fireplace(s): | Fireplace(s) | ||||
| Rooms : | Living/dining room combination | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Disposal | ||||
| Rooms: | |||||
| Master Bedroom: | 18x11 | Bedroom 2: | 14x11 | Bedroom 3: | 12x11 |
| Bedroom 4: | x | Kitchen : | 15x9 | Den: | x |
| Dining Room : | 12x11 | Family Room : | 20x13 | Living Room : | 15x11 |
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1308 | Year Built: | 1959 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80X125 | Taxes: | 1757 | |||||
| Last Update Date: | 01/29/2004 | Swimming pool: | No | |||||
| Property Features: | |||||
| Location: | Southern exposure | ||||
| Style: | Traditional | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Boat dockage | ||||
| Landuse : | Water rights | ||||
| Parking: | Garage | ||||
| Construction: | Concrete block stucco, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Enclosed porch | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Flooring: | Carpet, Terrazo floors | ||||
| Utilities : | TV cable available | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1250 | Year Built: | 1963 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80 X 125 +/- | Taxes: | 5175 | |||||
| Last Update Date: | 02/23/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Northern exposure | ||||
| Scenery: | Waterfront property | ||||
| Recreation: | Fenced pool area, Swimming pool | ||||
| Landuse : | Water rights | ||||
| Parking: | Garage | ||||
| Construction: | Concrete block stucco, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Ceiling fan(s) | ||||
| Flooring: | Carpet | ||||
| Win/Doors: | Sliding glass door(s) | ||||
| Rooms : | Breakfast area | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
6-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1132 | Year Built: | 1960 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80 X 125 +/- | Taxes: | 3407 | |||||
| Last Update Date: | 01/29/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Western exposure | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Boat dockage, Boat facilities, Fenced pool area, Swimming pool | ||||
| Parking: | Garage, Space(s) | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Tile roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Window treatments | ||||
| Flooring: | Carpet, Terrazo floors, Tile flooring | ||||
| Rooms : | Living/dining room combination | ||||
| Laundry: | Washer/dryer hookups | ||||
| Inclusions: | Dishwasher, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
7-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1200 | Year Built: | 1968 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 120X125 | Taxes: | 1673 | |||||
| Last Update Date: | 02/27/2004 | Swimming pool: | No | |||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Southern exposure | ||||
| Style: | Traditional | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Boat dockage | ||||
| Parking: | Automatic garage door, Garage | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Pantry, Walk-in closet(s) | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Rooms : | Foyer, Great room | ||||
| Laundry: | Laundry sink | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Dishwasher, Disposal, Range and oven | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
8-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1644 | Year Built: | 1971 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | Taxes: | 2289 | ||||||
| Last Update Date: | 01/29/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Northeastern exposure | ||||
| Style: | Traditional | ||||
| Community : | Community laundry facilities | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property, Waterview | ||||
| Recreation: | Boat dockage, Fenced pool area, Spa, Swimming pool | ||||
| Parking: | Garage | ||||
| Construction: | Concrete block stucco, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Enclosed porch | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Ceiling fan(s), Window treatments | ||||
| Flooring: | Tile flooring | ||||
| Win/Doors: | Sliding glass door(s) | ||||
| Rooms : | Eat in kitchen, Great room, Living/dining room combination | ||||
| Laundry: | Laundry sink | ||||
| Inclusions: | Dishwasher, Microwave oven, Range and oven | ||||
| Rooms: | |||||
| Master Bedroom: | 14x11 | Bedroom 2: | 11x11 | Bedroom 3: | 12x11 |
| Bedroom 4: | x | Kitchen : | 23x12 | Den: | x |
| Dining Room : | 14x11 | Family Room : | x | Living Room : | 19x15 |
9-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1634 | Year Built: | 1963 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 120X125 | Taxes: | 3936 | |||||
| Last Update Date: | 01/29/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Eastern exposure | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Boat dockage, Fenced pool area, Swimming pool | ||||
| Lot : | Trees | ||||
| Landuse : | Water rights | ||||
| Parking: | Circular driveway, Garage | ||||
| Construction: | Concrete block stucco | ||||
| Energy: | Water softner | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Ceiling fan(s), Window treatments | ||||
| Flooring: | Carpet, Terrazo floors, Tile flooring | ||||
| Rooms : | Living/dining room combination | ||||
| Laundry: | Laundry sink | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Disposal, Microwave oven | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
10-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1612 | Year Built: | 1973 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80X125 | Taxes: | 1694 | |||||
| Last Update Date: | 02/05/2004 | Swimming pool: | No | |||||
| Property Features: | |||||
| Location: | Southern exposure | ||||
| Community : | Community laundry facilities | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Boat dockage | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Circular driveway, Garage, Space(s) | ||||
| Construction: | Concrete block stucco, Stucco exterior | ||||
| Roof: | Tile roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Breakfast bar, Built-in features, Ceiling fan(s), Pantry, Walk-in closet(s), Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Sliding glass door(s) | ||||
| Rooms : | Eat in kitchen, Family room, Formal dining room, Foyer, Guest room, Living/dining room combination | ||||
| Laundry: | Laundry sink | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Dishwasher, Disposal | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
11-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 1 | |||||||
| Building Square Feet: | 1985 | Year Built: | 1980 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | Taxes: | 2546 | ||||||
| Last Update Date: | 02/19/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Northern exposure | ||||
| Style: | Traditional | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property, Waterview | ||||
| Recreation: | Boat dockage, Boat facilities, Fenced pool area, Swimming pool | ||||
| Landuse : | Water rights | ||||
| Parking: | Garage | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Tile roof | ||||
| Exterior: | Patio | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Sliding glass door(s) | ||||
| Rooms : | Formal dining room | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | YESxYES | Family Room : | YESxYES | Living Room : | YESxYES |
12-
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1370 | Year Built: | 1964 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80X127 | Taxes: | 5920 | |||||
| Last Update Date: | 01/29/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Western exposure | ||||
| Style: | Traditional | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Fenced pool area, Swimming pool | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Garage | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Tile roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Walk-in closet(s), Window treatments | ||||
| Flooring: | Tile flooring | ||||
| Rooms : | Living/dining room combination | ||||
| Inclusions: | Dishwasher, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
13-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 4 | Full Bathrooms: | 3 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1932 | Year Built: | 1972 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 114X125 | Taxes: | 2482 | |||||
| Last Update Date: | 01/29/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Southeastern exposure | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Fenced pool area, Swimming pool | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Garage, Space(s) | ||||
| Construction: | Concrete block stucco, Stucco exterior | ||||
| Roof: | Tile roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Breakfast bar, Ceiling fan(s), Walk-in closet(s) | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Rooms : | Family room, Living/dining room combination | ||||
| Inclusions: | Dishwasher, Microwave oven, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
14-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 4 | Full Bathrooms: | 4 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 2107 | Year Built: | 1976 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80X125 | Taxes: | 4909 | |||||
| Last Update Date: | 02/27/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Eastern exposure | ||||
| Style: | Spanish | ||||
| Community : | Community laundry facilities | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Boat dockage, Boat facilities, Fenced pool area, Swimming pool | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Circular driveway, Garage | ||||
| Construction: | Concrete block stucco, Stucco exterior | ||||
| Foundation: | Slab foundation | ||||
| Roof: | Tile roof | ||||
| Exterior: | Patio | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Breakfast bar, Ceiling fan(s), Central vacuum system, Pantry | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Jalousie windows, Picture window, Sliding glass door(s) | ||||
| Rooms : | Family room, Foyer, Guest room, Living/dining room combination | ||||
| Laundry: | Laundry sink | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Dishwasher, Disposal | ||||
| Rooms: | |||||
| Master Bedroom: | 15x12 | Bedroom 2: | 13x10 | Bedroom 3: | 14x11 |
| Bedroom 4: | 11x10 | Kitchen : | 10x9 | Den: | x |
| Dining Room : | 11x9 | Family Room : | 21x12 | Living Room : | 19x15 |
15-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 3 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1833 | Year Built: | 1972 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 100 X 125 | Taxes: | 2933 | |||||
| Last Update Date: | 02/16/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Eastern exposure | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Boat facilities, Fenced pool area, Spa, Swimming pool | ||||
| Lot : | Trees | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Garage | ||||
| Construction: | Concrete block stucco, Stucco exterior | ||||
| Roof: | Tile roof | ||||
| Exterior: | Patio, Storage/out-building(s) | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Ceiling fan(s), Wetbar | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Rooms : | Formal dining room, Living/dining room combination | ||||
| Laundry: | Laundry sink | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Dishwasher, Disposal | ||||
| Rooms: | |||||
| Master Bedroom: | 17x14 | Bedroom 2: | 14x13 | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | 18x10 | Den: | x |
| Dining Room : | 12x11 | Family Room : | 31x13 | Living Room : | 22x15 |
16-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1393 | Year Built: | 1969 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 125 X 195 | Taxes: | 8835 | |||||
| Last Update Date: | 02/16/2004 | Swimming pool: | No | |||||
| Property Features: | |||||
| Location: | Southern exposure | ||||
| Scenery: | Canal view, Canal waterfront property, River view, Waterfront property, Waterview | ||||
| Recreation: | Boat dockage, Boat facilities | ||||
| Lot : | Trees | ||||
| Landuse : | Water rights | ||||
| Parking: | Garage | ||||
| Construction: | Concrete block stucco, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Flooring: | Terrazo floors | ||||
| Win/Doors: | Awnings | ||||
| Rooms : | Eat in kitchen, Great room | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Clothes washer, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
17-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1860 | Year Built: | 1997 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80 X 125 | Taxes: | 3466 | |||||
| Last Update Date: | 02/10/2004 | Swimming pool: | No | |||||
| Property Features: | |||||
| Location: | Northern exposure | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Boat dockage, Boat facilities, Spa | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Garage | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Breakfast bar, Built-in features, Ceiling fan(s), Pantry, Tub and separate shower | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Rooms : | Living/dining room combination | ||||
| Laundry: | Laundry sink | ||||
| Inclusions: | Dishwasher, Disposal, Range and oven | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
18-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 4 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1733 | Year Built: | 1966 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80X150 | Taxes: | ||||||
| Last Update Date: | 02/03/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Western exposure | ||||
| Scenery: | Canal waterfront property, Waterfront property, Waterview | ||||
| Recreation: | Boat dockage, Swimming pool | ||||
| Lot : | Trees | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Garage | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Pantry, Walk-in closet(s) | ||||
| Flooring: | Carpet, Vinyl flooring | ||||
| Win/Doors: | Jalousie windows | ||||
| Rooms : | Formal dining room, Living/dining room combination, Workshop | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Freezer, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
19-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1675 | Year Built: | 1968 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 80X125 | Taxes: | 2483 | |||||
| Last Update Date: | 02/27/2004 | Swimming pool: | No | |||||
| Property Features: | |||||
| Location: | Southern exposure | ||||
| Community : | Community laundry facilities | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Lot : | Trees | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Circular driveway, Garage | ||||
| Construction: | Concrete block stucco, Stucco exterior | ||||
| Roof: | Tile roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Breakfast bar, Ceiling fan(s), Pantry, Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Awnings, Bay window(s), Sliding glass door(s) | ||||
| Rooms : | Den, Eat in kitchen, Foyer, Great room, Guest room | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Dishwasher, Disposal, Ice maker line | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
20-
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1523 | Year Built: | 1963 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 125X108 | Taxes: | 2555 | |||||
| Last Update Date: | 02/27/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Southeastern exposure | ||||
| Scenery: | Canal view, Canal waterfront property, Waterfront property | ||||
| Recreation: | Boat dockage, Fenced pool area, Swimming pool | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Garage | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Walk-in closet(s), Window treatments | ||||
| Flooring: | Tile flooring | ||||
| Win/Doors: | Sliding glass door(s) | ||||
| Rooms : | Breakfast area, Den, Great room | ||||
| Inclusions: | Dishwasher, Disposal | ||||
| Rooms: | |||||
| Master Bedroom: | x | Bedroom 2: | x | Bedroom 3: | x |
| Bedroom 4: | x | Kitchen : | x | Den: | x |
| Dining Room : | x | Family Room : | x | Living Room : | x |
| Photo And Basic Information: | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| General Information: |
| Bedrooms: | 4 | Full Bathrooms: | 3 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 2404 | Year Built: | 1977 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 124X148 | Taxes: | 5055 | |||||
| Last Update Date: | 02/23/2004 | Swimming pool: | Yes | |||||
| Property Features: | |||||
| Location: | Southern exposure | ||||
| Scenery: | River frontage/Access, River view, Waterfront property, Waterview | ||||
| Recreation: | Fenced pool area, Swimming pool | ||||
| Landuse : | Water rights | ||||
| Parking: | Automatic garage door, Garage | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Breakfast bar, Vaulted ceilings, Window treatments | ||||
| Flooring: | Carpet, Vinyl flooring | ||||
| Win/Doors: | French door(s) | ||||
| Fireplace(s): | Fireplace(s) | ||||
